
Here are the numbers. For the record, the election of Barack Obama would allow me to keep $774 in my pocket. What's your number?
| Obama | McCain | |
| If you make... | you'd save... | you'd save... |
| less than $19,000 | $567 | $21 |
| $19,000-$37,600 | $892 | $118 |
| $37,600-$66,400 | $1118 | $325 |
| $66,400-$111,600 | $1264 | $994 |
| $111,600-$161,000 | $2135 | $2584 |
| $161,000-$227,000 | $2796 | $4437 |
| If you're in the top 5% of earners... | you'd pay an extra... | you'd save... |
| $227,000-$603,400 | $121 | $8159 |
| $603,400-$2.87 million | $93,709 | $48,862 |
| more than $2.87 million | $542,882 | $290,708 |
*These numbers were found on Parade's website and were put together by the Tax Policy Center, which is run by the non-partisan Urban Institute.



2 comments:
.. no surprise here.
On the high side, person earning say $3 million. . . that's only 18%. Not bad at all.
Post a Comment